| Peterborough 2 | Builth 2 | Oswestry 3 | Solihull 3 | Cornwall 3 | PC 2 | Stafford 2 | Breeder of Year | Total | |
| African | Sumner | Wakeham | Ashton | Ashton | Anstey | JA Hughes | Wakeham | C&M Ashton | 6 |
| American | Axon | Axon | Hicks | T&S Axon | 6 | ||||
| Embden | Boothby | Doug Beaton | Richards | Richards | JA Hughes | J Richards | 6 | ||
| Toulouse | Sumner | JA Hughes | Sumner | Hall | JA Hughes | Walmsley | M Sumner | 5 | |
| Brecon | Ashton | Ashton | Ashton | Ashton | Hall | Hicks | C&M Ashton | 10 | |
| Buff Back | Litttlewood | Hicks | 0 | ||||||
| Grey Back | Richards | Richards | D Mallet | J Richards | 6 | ||||
| Pom | Littlewood | Wakeham | Wakeham | Wakeham | Wakeham | Wakeham | Team Wakeham | 12 | |
| West Eng | Chase | Chase | Chase | Chase | Hicks | Hicks | G&S Chase | 10 | |
| Chinese | Littlewood | S Black | Ashton | Hall | Axon | D Moss | JA Hughes | 0 | |
| Pilgrim | John Hopkins | Meagor | Hicks | 0 | |||||
| Roman | Erica Hughes | Hicks | 0 | ||||||
| Seb | Littlewood | Hayford | Hall | Hicks | P Hayford | P Hayford | 5 | ||
| Stein | Ashton | Ashton | Ashton | Ashton | S James | Hicks | C&M Ashton | 10 | |
| Czech | Ashton | Ashton | Evens | J Baker | C&M Ashton | 5 | |||
| Ayles | Hayes | Hayes | D Morris | Pownall | Wakeham | Pownall | Pownall | D Pownall | 7 |
| Blue Swed | Hayes | Hayes | Hayes | Hayes | Wakeham | Hicks | Stanway | Paul Hayes | 10 |
| Cayuga | Hicks | Farrar | Christopher | Axon | S James | Hicks | Farrar | G Hicks | 4 |
| Muscovy | Stubbs | Wakeham | Pryce | Wakeham | Wakeham | Hicks | Wakeham | Wakeham | 10 |
| Pekin | Anglia | Hayes | Christopher | Christopher | Hayes | Allonby | Eastwood&Wills | J Christopher | 6 |
| Rouen | Anglia | JA Hughes | Hall | Hall | Walmsley | Walmsley | John Hall | 6 | |
| RC | Hayes | Hayes | Hayes | Hayford | Meagor | Hayford | Farrar | Paul Hayes | 7 |
| Saxony | Hayes | Hayes | Hayes | Downing | B Jones | Hicks | R Pryce | Paul Hayes | 7 |
| Silver A | Anglia | Hayes | Pryce | R&O James | R&OJames | Hicks | R Pryce | R&O James | 6 |
| Abacot | Chase | Chase | Chase | Chase | Hicks | C Lewis | G&S Chase | 10 | |
| Bali | Farrar | Sadler | Darby/McCouat | Hall | Hicks | R Pryce | 0 | ||
| Buff Orp | Bowen | Mayers | F&C Jones | M Reeve | Chase | Hicks | F&C Jones | F&C Jones | 5 |
| Campbell | Bowen | Chase | Pryce | L Bowen | D Cooper | Hicks | R Pryce | R Pryce | 5 |
| Crested | F&CJones | F&C Jones | F&C Jones | Hall | Hicks | F&C Jones | F&C Jones | 10 | |
| Hook Bill | Stanway | Stanway | Stanway | Ashton | Stanway | Stanway | Stanway | A Stanway | 14 |
| Magpie | Anglia | Wakeham | Sadler | Wakeham | Wakeham | Hicks | Wakeham | Team Wakeham | 10 |
| WH | Bowen | F&C Jones | F&C Jones | F&C Jones | Hicks | Hicks | F&C Jones | 8 | |
| Runner | Stubbs | F&C Jones | F&C Jones | Kay | Axon | J Kay& Sons | S Windle | J Kay& Sons* | 5 |
| Black | Wakeham | Mayers | Wakeham | Burrell | Hicks | TO&WM Mayers | Team Wakeham | 5 | |
| Blue | Ashton | Ashton | Ashton | Ashton | Gardener | Hicks | C&M Ashton | 10 | |
| Choc | Mayers | Mayers | R&O James | Burrell | Hicks | TO&WM Mayers | TO&WM Mayers | 7 | |
| Fawn | Stubbs | Stubbs | Ashton | Harris | Burrell | J Winso | GK May | P&JJ Stubbs | 4 |
| FW | Wakeham | Pryce | Wakeham | Wakeham | Hicks | S Farrar | Team Wakeham | 8 | |
| FW Amer | J Richards | Axon | Hicks | 0 | |||||
| Mallard | Sue Carroll | Carroll | Hicks | Sue Carroll | 6 | ||||
| Silver | K Beedles | R&O James | Burrell | Hicks | 0 | ||||
| Trout | Bowen | Ashton | Ashton | Jackson | Anstey | Hicks | L Bowen | C&M Ashton | 5 |
| Trout Blue | Ashton | Ashton | Burrell | C&M Ashton | 5 | ||||
| T Apricot | Farrar | Farrar | Burrell | Hicks | R Pryce | Sandra Farrar | 5 | ||
| White | Stubbs | F&C Jones | F&C Jones | Kay | Axon | J Kay& Sons | S Windle | J Kay& Sons | 5* |
| Dusky | Ashton | Ashton | Ashton | R&O James | C&M Ashton | 8 | |||
| BEI | Bowen | Ewan | Ewan | Ewan | Axon | Ewan | Ewan | Laura Ewan | 12 |
| Mini Crest | Littlewood | Ewan | Christopher | Christopher | M Jackson | Ewan | Christopher | Christopher | 8 |
| SA Min | Ashton | Ashton | J Harris | Jeff Harrris | R Gibb | Hicks | J Hoyle | Jeff Harris | 6 |
| Silver Bant | Farrar | S James | S James | Hicks | Farrar | Simon James | 6 | ||
| Call | Kay | Barnard | Barnard | Barnard | Barnard | Williamson | Downing | G&S Barnard | 11 |
| Apricot | Barnard | Ashton | Barnard | Barnard | Barnard | Kay& Sons | Kay& Sons | G&S Barnard | 11 |
| ApricotSilv | Barnard | Barnard | Barnard | Downing | Downing | AJ Davies | Downing | C Downing | 8 |
| Blue Silv | Barnard | Barnard. | Barnard | Barnard | Barnard | Downing | G&S Barnard | 13 | |
| Bibbed | Millward | Farrar | Millward | Sharpe | J Grigg | Soper | AJ Davies | Millward | 5 |
| Blue Mallard | Ashton | Ashton | Millward | SBH | J Grigg | DA Bayliss | AB Robinson | C&M Ashton | 4 |
| Black | Millward | Millward | Millward | Millward | Maddever | Soper | Walmesley | Millward | 10 |
| Chocolate | J Millward | Bayliss | Farrar | Terrell | Terrell | Farrar | A Terrell | 6 | |
| Dusky | Stanway | Millward | Stanway | Millward | Stanway | Stanway | Stanway | A Stanway | 12 |
| Khaki | Baylis | Avery - Wright | Soper | Baylis | D Baylis | 5 | |||
| Magpie | Millward | Millward | Farrar | Axon | Grigg | Walmsley | Walmsley | Millward | 4 |
| Mallard | Kay | Dwight | Millward | Dwight* | Maddever | Williamson | Millward | Jed Dwight | 5 |
| Pied | Barnard | Barnard | Barnard | Barnard | Barnard | JDR Baker | SBH | G&S Barnard | 13 |
| Silver | Barnard | Bayliss | Barnard | Barnard | Maddever | JDR Baker | Bayliss | G&S Barnard | 8 |
| White | Kay | Barnard | Barnard | SBH | Barnard | JDR Baker | Downing | G&S Barnard | 8 |
| YellowBelly | Barnard | Barnard | Barnard | Barnard | Barnard | J Firth | G&S Barnard | 13 | |
| Peterborough 2 | Builth 2 | Oswestry 3 | Solihull 3 | Cornwall 3 | PC 2 | Stafford 2 | Breeder of Year | Total |
* A win at Solihull is the decider in the event of a tie.
Non-members: P & JJ Stubbs, Sandra Farrar, Walmsley, D Baylis.